Arranged by Date, Link to Blog Post or Race Report, Time, Pace
Red denotes lifetime PR
2017
2/25/17 Freezeroo #6 - 4.4 miles, 31:20, 7:07 pace
2/11/17 Freezeroo #5 - 8 miles, 1:00:20, 7:34 pace
1/28/17 Freezeroo #4 - 4.88 miles, 36;26, 7:28 pace
1/14/17 Freezeroo #3 - 5 miles, 37:42, 7:32 pace
1/7/17 Winter Warrior Half - 13.1 miles, 1:46:12, 8:06 pace
1/1/17 Freezeroo #2 - 7.5 miles, 59:19, 7:53 pace
2016
12/10/2016: 0 SPF Winter Trail Festival - 15.29 miles, 3:12:30, 12:36 pace
12/3/2016: Freezeroo #1 - 3.1 miles, 22:06, 7:07 pace
11/24/2016: Race with Grace 10K - 6.2 miles, 46:26, 7:29 pace
11/13/2016: Dirt Cheap Stage Race #3 - 10.32 miles, 1:44:07, 10:05 pace
11/12/2016: Dirt Cheap Stage Race #2 - 4.57 miles, 43:17, 9:29 pace
11/11/2016: Dirt Cheap Stage Race #1 - 3.11 miles, 30:55, 9:56 pace
11/5/2016: Mendon Ponds Trail Run 50K - 29.99 miles, 5:56:37, 11:30 pace
10/22/2016: Scare Brain Cancer Away 5K - 3.1 miles, 21:46, 7:01 pace
10/15/2016: Finish Strong 15K - 9.3 miles, 1:12:07, 7:45 pace
9/18/2016: Rochester Full Marathon - 26.2 miles, 4:31:59, 10:21 pace
9/7/2016: Dirt Cheap #6 - 4.78 miles, 49:46, 10:25 pace
9/3/2016: Summerfest 12K - 7.44 miles, 58:03, 7:47 pace
8/17/2016: Dirt Cheap #5 - 4.14 miles, 43:26, 10:29 pace
8/14/2016: Dam Good Trail Race - 12.98 miles, 2:32:33, 11:44
8/13/2016: Bergen 5K - 3.1 miles, 22:53, 7:23 pace
7/24/2016: Newark Fireman's 5K - 3.1 miles, 24:39, 7:57 pace
7/20/2016: Dirt Cheap #4 - 5.36 miles, 49:05, 9:09 pace
7/16/2016: Shoreline Half - 13.1 miles, 1:44:24, 7:55 pace
7/10/2016: Boilermaker 15K - 9.3 miles, 1:12:25, 7:47 pace
7/4/2016: Brighton 5K - 3.1 miles, 21:36, 6:58 pace
6/25/16: Charlie's Old Goat Trail Race - 5.99 miles, 58:43, 9:48 pace
6/19/16: Medved 5K to Cure ALS - 3.1 miles, 21:47, 7:02 pace
6/15/16: Dirt Cheap #3 - 3.29 miles, 36:24, 11:04 pace
6/4/16: Webster Trail Classic - 9.8 miles, 1:37:54, 10:15 pace
5/18/16: Dirt Cheap #2 - 5.29 miles, 44:03, 8:20 pace
5/14/16: Mind the Ducks - 26.2 miles, 5:42:08, 13:03 pace
4/24/16: Flower City Half - 13.1 miles, 1:43:35, 7:54 pace
4/17/16: River Run 5K -, 3.1 miles, 22:36, 7:17 pace
4/9/16: Mess the Dress - 5.14 miles, 47:53, 9:19 pace
4/3/16: Syracuse Half - 13.1 miles, 1:50:34, 8:27 pace
3/26/2016: Spring Forward 15K - 9.3 miles, 1:11:14, 7:39 pace
3/12/2016: Johnny's Runnin' of the Green - 5 miles, 35:40, 7:08 pace
2/27/2016: Freezeroo #6 - 6.2 miles, 46:03, 7:26 pace
1/23/2016: Freezeroo #4 - 6.34 miles, 47:21, 7:28 pace
1/9/2016: Winter Warrior Half - 13.1 miles, 1:47:50, 8:14 pace
1/9/2016: Freezeroo #3 - 5 miles, 36:18, 7:18 pace
1/1/2016: Freezeroo #2 - 7.5 miles, 59:44, 7:58 pace
2015
12/19/2015: Reindeer Run 5K - 3.1 miles, 22:12, 7:09 pace
12/12/2015: Winter Trail Festival - 15.17 miles, 3:21:21, 13:20 pace
11/26/2015: Race with Grace 10K - 6.2 miles, 45:58, 7:25 pace
11/15/2015: Dirt Cheap Stage Race #3 - 10.40 miles, 1:48:16, 10:25 pace
11/14/2015: Dirt Cheap Stage Race #2 - 4.67 miles, 44:53, 9:37 pace
11/13/2105: Dirt Cheap Stage Race #1 - 3.16 miles, 32:34, 10:18 pace
11/7/2015: Mendon Ponds Trail Run 20K - 12.34 miles, 2:27:19, 11:58 pace
11/7/2015: Grocery Run 5K - 3.1 miles, 22:06, 7:07 pace
10/24/2015: Scare Brain Cancer Away 5K - 3.1 miles, 21:08, 6:49 pace
10/18/2015: Moore Than A Race 10K - 6.2 miles, 1:09:38, 7:28 pace
10/17/2015: Finish Strong 15K - 9.3 miles, 1:09:38, 7:28 pace
10/10/2015: Scarecrow 5K - 3.1 miles, 21:24, 6:54 pace
9/27/2015: Heather Boyum 5K - 3.01 miles, 23:15, 7:42 pace
9/20/2015: Rochester Half Marathon - 13.1 miles, 1:43:48, 7:53 pace
9/9/2015: Dirt Cheap #6 - 4.74 miles, 46:48, 9:52 pace
9/6/2015: Oak Tree Half - 13.1 miles, 1:48:14, 8:16 pace
9/5/2015: Summerfest 12K - 7.44 miles, 59:27, 8:01 pace
8/23/2015: Dam Good Trail Race - 13.06 miles, 2:21:35, 10:50 pace
8/22/2015: James Francis / Andrea Kofahl Memorial 5K - 2.97 miles, 22:48, 7:41 pace
8/19/2015: Dirt Cheap #5 - 3.82 miles, 44:25, 11:39 pace
8/12/2015: Innovative Edge XC Serice Race #2 - 3 miles, 23:25, 8:16 pace
8/8/2015: Bergen 5K - - 3.1 miles, 21:30, 6:56 pace
8/5/2015: Young & Wyld 5K - 3.1 miles, 21:50, 7:02 pace
8/1/2015: Sauerkraut 20K - 12.4 miles, 1:38:14, 7:55 pace
7/24/2015: Karknocker 5K - 3.1 miles, 21:56, 7:05 pace
7/19/2015: Shoreline Du - 2R/10B/4R, 1:58:00
7/18/2015: Shoreline Half - 13.1 miles, 1:47:04, 8:10 pace
7/12/2015: Boilermaker 15K - 9.3 miles, 1:11:54, 7:44 pace
7/8/2015: Dirt Cheap #4 - 5.26 miles, 49:44, 11:27 pace
7/4/2015: Irondequoit 10K - 6.2 miles, 45:14, 7:18 pace
6/27/2015: Charlie's Old Goat Trail Run - 6.3 miles, 55:38, 8:50 pace
6/21/2015: Medved 5K to Cure ALS - 3.1 miles, 21:38, 6:59 pace
6/10/2015: Dirt Cheap #3 - 3.37 miles, 39:06, 11:37 pace
6/6/2015: Webster Trail Classic - 9.53 miles, 1:31:17, 9:34 pace
6/5/2015: McMullen Mile - 1 mile, 6:20.65
5/29/2015: Ontario Summit Trail Marathon - actually 22.68 miles, 5:23:22, 14:15 pace
5/17/2015: Lilac 10K - 6.2 miles, 48:03, 7:45 pace
5/9/2015: NCA 5K - 3.1 miles, 21:55, 7:04 pace
5/3/2015: Medved Madness Trail Race - 14.41 miles, 2:18:16, 9:36 pace
4/26/2015: Flower City Half - 13.1 miles, 1:46:06, 8:06 pace
4/18/2015: Muddy Sneaker 20K - 12.1 miles, 2:18:36, 11:27 pace
4/15/2015: Dirt Cheap #1 - 4.74 miles, 43:27, 9:09 pace
4/12/2015: Cardiac Hill Run - 4.8 miles, 39:54, 8:19 pace
4/11/2015: Mess the Dress - 4.91 miles, 44:31, 9:04 pace
3/28/2015: Spring Forward 15K - 1:15:24, 8:06 pace
3/22/2015: Syracuse Half - 13.1 miles, 1:47:53, 8:15 pace
3/14/2015: Johnny's Running of the Green 5 Mile race - 5 miles, 36:18, 7:16 pace
3/4/2015: Snow Cheap #6 - 1.62 miles, 22:20, 13:47 pace
2/22/2015: Lake Effect Half Marathon - 13.1 miles, 1:49:39, 8:22 pace
2/18/2015: Snow Cheap #5 - 2.45 miles, 41:00, 16:44 pace
2/14/2015: Freezeroo #5 - 8 miles, 1:01:56, 7:45 pace
2/4/2015: Snow Cheap #4 - 2.27 miles, 32:36, 14:22 pace
1/24/2015: Freezeroo #4 - 5.9 miles, 44:04, 7:28 pace
1/21/2015: Snow Cheap #3 - 3.08 miles, 28:21, 9:12 pace
1/18/2015: Winterfest 10K - (actually 5.97 miles): 56:10, 9:24 pace
1/10/2015: Winter Warrior Half - 13.38 miles, 1:50:07, 8:24 pace
1/10/2015: Freezeroo #3 - 5 miles, 36:43, 7:21 pace
1/1/2015: Freezeroo #2 - 7.5 miles, 57:31, 7:40 pace
2014
12/20/2014: Reindeer Run 5K - 3.1 miles, 21:41, 7:00 pace
12/17/2014: Snow Cheap #1 - 3.5 miles, 35:01, 10:00 pace
12/13/2014: 0 SPF Winter Trail Festival - 15.05 miles, 3:37:00, 14:35 pace
12/6/2014: Freezeroo #1 - 3.1 miles, 21:41, 7:00 pace
11/27/2014: Race with Grace 10K - 6.2 miles, 44:29, 7:10 pace
11/9/2014: Dirt Cheap Stage Race #3: 10.54 miles, 1:50:27, 10:29 pace
11/8/2014: Dirt Cheap Stage Race #2: 4.71 miles, 44:04, 9:21 pace
11/8/2014: Dirt Cheap Stage Race #1: 3.15 miles, 29:04, 9:14 pace
11/1/2014: Mendon Ponds Trail Run 30K - 18.28 miles, 3:27:34, 11:21 pace
11/1/2014: Grocery Run 5K - 3.1 miles, 21:13, 6:51 pace
10/25/2014: Scare Brain Cancer Away 5K - 3.1 miles, 21:06, 6:46 pace
10/19/2014: Moore Than A Race 10K - 6.2 miles, 45:33, 7:21 pace
10/18/2014: Finish Strong 15K - 9.3 miles, 1:09:51, 7:31 pace
10/11/2014: Ready Set Glow - 4.55 miles, 52:06, (53:49 officially), 11:26 pace
10/11/2014: Scarecrow 5K - 3.1 miles, 20:59, 6:46 pace
9/28/2014: Heather Boyum 5K - 3.03 miles, 22:54, 7:37 pace
9/27/2014: Photofinish 5K - 3.1 miles, 21:10, 6:50 pace
9/21/2014: Rochester Half Marathon - 13.1 miles, 1:43:40, 7:55 pace
9/13/2014: Stop The Trafficking 10K - 6.12 miles, 45:16, 7:18 pace
9/13/2014: Stop The Trafficking 5K - 3.07 miles, 22:45, 7:20 pace
9/13/2014: Stop The Trafficking 1M - 0.99 mile, 7:05 pace
9/10/2014: Dirt Cheap #6 - 3.03 miles, 31:54, 10:32 pace
9/7/2014: Black Diamond Express 15K - 9.3 miles, 1:12:56, 7:47 pace
8/31/2014: Summerfest 12K - 7.44 miles, 58:47, 6:53 pace
8/24/2014: Dam Good Trail Race - 13.34 miles, 2:19:39, 10:37 pace
8/23/2014: James Francis / Andrea Kofahl 5K - 3.1 miles, 23:11, 7:29 pace
8/20/2014: Dirt Cheap #5 - 4.8 miles, 50:50, 10:34 pace
8/17/2014: K-9 5K - 3.34 miles, 26:05, 7:47 pace
8/16/2014: Rochester River Chase - 11 miles, 1:34:21, 8:35 pace
8/9/2014: Bergen 5K - 3.1 miles, 21:32, 6:57 pace
8/6/2014: Young and Wyld 5K - 3.1 miles, 21:36, 6:58 pace
8/2/2014: Phelps Sauerkraut 20K - 12.4 miles, 1:42:27, 8:16 pace
7/26/2014: Karknocker 5K - 3.1 miles, 21:34, 6:57 pace
7/19/2014: Shoreline Half Marathon - 13.1 miles, 1:45:26, 8:03 pace
7/13/2014: Boilermaker 15K, 9.3 miles, 1:13:41, 7:55 pace
7/9/2014: Dirt Cheap #4 - 4.54 miles, 43:36, 9:37 pace
7/4/2014: Firecracker 4 - 4 miles, 28:40, 7:10 pace
6/28/2014: Charlie's Old Goat Trail Run - 6.54 miles, 1:09:52, 10:41 pace
6/21/2014: Airport 5K 20:48 (not official 5K) - 3.02 miles, 6:43 pace
6/15/2014: Medved 5K to Cure ALS - 3.1 miles, 20:59, 6:47 pace
6/11/2014: Dirt Cheap #3 - 3.47 miles, 37:48, 10:53 pace
6/7/2014: Mendon Mauler 12 - 12.69 miles, 2:14:25, 10:35 pace
6/5/2014: McMullen Mile - 1 mile, 6:11.92
5/23/2014: Sehgahunda Trail Marathon and Relay - 25.85 miles, 6:32:56, 14:57 pace
5/18/2014: Lilac 10K - 6.2 miles, 44:54, 7:15 pace
5/17/2014: NCA 5K - 3.1 miles, 21:23, 6:54 pace
5/14/2014: Dirt Cheap #2 - 5.24 miles, 48:36, 9:16 pace
5/4/2014: Medved Madness 15 mile Trail Race - 14.9 miles, 2:32:30, 10:10 pace
4/27/2014: Flower City Half Marathon - 13.1 miles, 1:47:14, 8:11 pace
4/19/2014: Muddy Sneaker 20K - 12.09 miles, 2:13:18, 11:02 pace
4/16/2014: Dirt Cheap #1 - 4.68 miles, 43:04, 9:12 pace
3/29/2014: Spring Forward 15K - 9.3 miles, 1:35:47, 10:18 pace
2/22/2014: Freezeroo #6 - 6.2 miles, 48:39, 7:27 pace
2/8/2014: Freezeroo #5 - 8 miles, 59:29, 7:26 pace
1/25/2014: Freezeroo #4 - 6.39 miles, 50:43, 7:58 pace
1/11/2014: Freezeroo #3 - 5 miles, 37:04, 7:24 pace
1/1/22014: Freezeroo #2 - 7.5 miles, 58:36, 7:49 pace
2013
12/21/2013: Reindeer 5K - 3.1 miles, 21:19, 6:53 pace
12/14/2013: Freezeroo #1 - 3.1 miles, 22:52, 7:23 pace
12/8/2013: Nittany Valley Half Marathon - 13.1 miles, 1:45:19, 8:02 pace
11/30/2013: RT Turkey Run - 5 miles, 48:04, 9:37 pace
11/28/2013: Race with Grace 10K - 6.2 miles, 55:15, 8:55 pace
11/10/2013: Dirt Cheap Stage Race #3 - 10.40 miles, 1:47:18, 10:19 pace
11/9/2013: Dirt Cheap Stage Race #2 - 4.71 miles, 45:09, 9:35 pace
11/9/2013: Dirt Cheap Stage Race #1 - 3.13 miles, 28:33, 9:07 pace
11/2/2013: Mendon Ponds Trail Run 50K - 31 miles, 6:34:37, 12:29 pace
10/26/2013: Pumpkins in the Park 5K - 3.1 miles, 22:10, 7:09 pace
10/19/2013: Finish Strong 5K - 3.1 miles, 21:22, 6:54 pace
10/12/2013: Safe Journey Scarecrow 5K - 3.1 miles, 20:55, 6:45 pace
10/6/2013: Autumn Classic Duathlon 2:13:38
10/5/2013: Photofinish 5K - 3.1 miles, 20:44, 6:40 pace
9/29/2013: Heather Boyum 5K - 3.1 miles, 23:02, 7:26 pace
9/22/2013: Rochester Marathon - 26.2 miles, 3:51:59, 8:51 pace
9/11/2013: Dirt Cheap #6 - 3.56 miles, 37:06, 10:25 pace
8/31/2013: Summerfest 12K - 7.44 miles, 59:23, 7:58 pace
8/25/2013: Dam Good Trail Race - 13.6 miles, 2:15:35, 9:57 pace
8/24/2013: James Francis / Andrea Kofahl 5K - 3.1 miles, 22:34, 7:17 pace
8/22/2013: GVH Summer XC Race #4 - 3 miles, 23:30, 6:50 pace
8/21/2013: Dirt Cheap #5 - 5.74 miles, 54:57-9:34 pace
8/15/2013: GVH Summer XC Race #3 - 3 miles, 22:56, 7:39 pace
8/10/2013: Bergen 5K - 3.1 miles, 21:36, 6:58 pace
8/8/2013: GVH Summer XC Race #2 - 3 miles, 27:04, 9:01 pace
8/3/2013: Phelps Sauerkraut 20K - 12.4 miles, 1:40:51, 8:00 pace
8/1/2013: GVH Summer XC Race #1 - 3 miles, 23:39, 9:01 pace
7/20/2013: 0 SPF Trail Half Marathon - 13.4 miles, 2:26:16, 12:24 pace
7/14/2013: Boilermaker 15K - 9.3 miles, 1:18:07, 8:23 pace
7/10/2013: Dirt Cheap #4 - 4.66 miles, 49:01, 10:31 pace
7/4/2013: Sodus Bay Lighthouse 5K - 3.1 miles, 23:06, 7:37 pace
6/29/2013: Charlie's Old Goat Trail Run - 6.68 miles, 1:13:11, 10:57 pace
6/22/2013: Airport 5K - 3.1 miles, 20:50, 6:43 pace
6/16/2013: Medved 5K to Cure ALS - 3.1 miles, 21:26 6:55 pace
6/12/2013: Dirt Cheap #3 - 3.48 miles, 36:56, 10:37
6/8/2013: Fast and Furriest 10K - 6.2 miles, 45:06 7:16 pace
6/6/2013: McMullen Mile - 1 mile, 6:25.43
6/1/2013: Mendon Mauler 12 - 12.97 miles, 2;25:07, 11:31 pace
5/19/2013: Lilac 10K - 6.2 miles, 47:41, 7:41 pace
5/18/2013: Spring Classic Duathlon, 2/10/1/10/2, 2:06:27
5/15/2013: Dirt Cheap #2 - 5.43 miles, 49:05, 9:05 pace
5/5/2013: Medved Madness 15 mile Trail Run,16.5 miles (got lost), 2:56:49
4/28/2013: Flower City Half - 13.1 miles, 1:44:44, 8:00 pace
4/20/2013: Muddy Sneaker 20K, 12.09 miles, 2:16:30, 11:18 pace
4/16/2013: Dirt Cheap #1 - 4.69 miles, 41:45, 8:52 pace
3/30/2013: Spring Forward 15K - 9.3 miles, 1:11:40, 7:42 pace
3/16/2013: Johnny's Runnin' of the Green - 5 miles, 36:32, 7:18 pace
2/23/2013: Freezeroo #6 - 3.1 miles, 23:11, 7:29 pace
1/26/2013: Freezeroo #4 - 6.42 miles, 50:11, 7:40 pace
1/12/2013: Freezeroo #3 - 6.2 miles, 49:06, 7:55 pace
1/1/12013: Freezeroo #2 - 7.5 miles, 1:02:13, 8:17 pace
Closeout Sale: Weekly Report 12/17 – 12/31/2018
6 years ago
No comments:
Post a Comment